| State | Location(s) | Surface Area / Size | Max Depth / Mean Depth | Other Big Stats |
|---|---|---|---|---|
| Lake Champlain | Vermont / New York / partly Quebec border basin | ~ 514 sq mi (≈ 1,331 km²) (Wikipedia) | Max ~ 400 ft (≈ 122 m), average ~ 64 ft (≈ 20 m) (Wikipedia) | ~120 miles long; ~12 miles at widest; 587 miles of shoreline; watershed ~ 8,234 sq mi (lclt.org) |
| Moosehead Lake | Maine (wholly in ME) | ~ 75,451 acres (≈ 118 sq mi; ≈ 303 km²) (Wikipedia) | Max depth ~ 246 ft; mean depth ~ 55 ft (Wikipedia) | Over 400 mi of shoreline; more than 80 islands; highest elevation ~1,029 ft (Wikipedia) |
| Sebago Lake | Maine | ~ 30,513 acres (≈ 47.7 sq mi) (Wikipedia) | Max ~ 316 ft; mean ~ 107 ft (Wikipedia) | Deepest lake contained wholly in New England; used for water supply for the Portland area; many camps, recreation areas (Wikipedia) |
| Lake Winnipesaukee | New Hampshire | ~ 72 sq mi (Getmyboat.com) | (Depth: varies; not always among the deepest) | "Smile of the Great Spirit" " very well known, many islands, popular summer tourism hub (Getmyboat.com) |
| Lake Memphremagog | Vermont / Quebec (shared) | ~ 110 km² (≈ 42.5 sq mi) (Wikipedia) | Max ~ 107 m (~ 351 ft); average ~ 15.5 m (~ 51 ft) (Wikipedia) | Long narrow finger lake; straddles border; most of surface area in Quebec, but much of watershed in Vermont (World Lake Database) |
Coming Soon
Coming Soon
Featured Songs
[ Affiliate Links: Rexing ProC4G 2-Channel Dash Cam with GPS – 2.5K Front + 1080p Rear: On Sale!
| Rexing RJ2000A Jump Starter, 12V Car Battery Booster with 65W Quick Charger
]
Leave a Tip
